PX700W Multi Function + CD/DVD + WIFI
- Send to a friend
- View full size
Description
The Epson Stylus Photo PX700W features Claria? Photographic ink and built-in Wi-Fi, so you can produce superb borderless up to A4, better than lab-quality photos from anywhere in your house.
Key Features
| Print technology | |
| Printing method : | 6-colour inkjet printer, Epson Micro Piezo? print head |
| Nozzle configuration : | 180 nozzles black / 180 nozzles, each colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Droplet size : | 1.5 pl (minimum) withAdvanced Variable-sized Droplet Technology |
| Ink system : | Epson Claria? Photographic ink |
| Print permanence : | Up to 200 years in a photo album * * Print permanence ratings are based on accelerated testing of prints on specialty media, displayed indoors under glass or UV filter or stored in archival sleeves in album storage. Actual print stability will vary according to media, printed image, display conditions, light intensity, humidity, and atmospheric conditions. Epson does not guarantee longevity of prints. For maximum print life, display all prints under glass or UV filter or properly store them. |
| Print Resolution | |
| Print Resolution : | Up to 5760 x 1440 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print Speed | |
| Black text A4 : | Up to 40 ppm* |
| Colour text A4 : | Up to 40 ppm* |
| Photo 10x15 cm : | Approx. 10 secs * * Print speed (PPM) when printed on A4 plain paper in the fastest mode. 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper in draft, borderless mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. |
| Scanning | |
| Resolution : | 2400 x 4800 dpi |
| Technology : | A4 flatbed colour image scanner |
| Sensor type : | CIS |
| Scanning speed | |
| Black A4 : | 1200dpi - 6msec/line |
| Colour A4 : | 1200dpi - 12msec/line |
| Standalone functions | |
| LCD Screen : | 6.3cm colour |
| Supported memory cards : | Compact Flash (Memory card only), MicroDrive, Memory Stick, Memory Stick Duo*, MagicGate Memory Stick, MagicGate Memory Stick Duo*, Memory Stick PRO, Memory Stick PRO Duo*, SD, SDHC, MiniSD*, MiniSDHC*, MicroSD*, MicroSDHC*, Multi Media Card, MMCplus, MMCmobile*, MMCmicr*o, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-H * Adapter required (not supplied in box) |
| Bluetooth® : | Optional Bluetooth Adapter Available Separately - Part No. C12C824381 |
| Photo editing options | |
| PhotoEnhance : | Yes |
| Red-eye removal : | Yes |
| Interface | |
| USB : | Hi-Speed USB - compatible with the USB 2.0 specification * * USB cable required for PC/Mac use (not supplied in box) |
| Wi-Fi : | Wireless LAN IEEE 802.11b/g - compatible with 802.11n |
| Ethernet : | Wired LAN IEEE 802.3 (100BASE-TX, 10BASE-T) |
| Other : | Pict Bridge |
| Wireless Security | |
| Wireless Security : |
|
| Paper handling | |
| Paper trays : | 2 |
| Capacity : | Main paper tray: 120 sheets A4 plain paper (64 g/m²) Photopaper tray: 20 sheets Epson Premium Glossy Photo Paper |
| Media size : | A4, Letter, Legal, 20x25 cm, 13x18 cm, 10x15 cm, 9x13 cm,13x20cm, A5, A6, B5, Envelopes: No.10, DL, C6, User Definied |
| Print margin : | 0 mm top, left, right, bottom via custom settings in printer driver * * Otherwise 3mm top, left, right, bottom |
| Double-sided printing : | Optional Auto Duplexer Available - Part No. C12C802523 |
| Printable CD/DVD : | 8cm, 12cm |
| Ink Cartridges | |
| Number of cartridges : | 6 individual ink cartridges |
| Recommended ink cartridges : |
|
| Also available : |
|
| General | |
| Power consumption : |
|
| Voltage : | AC 220-240V |
| Operating systems : | Windows 2000 / XP / XP-x64 / Vista, Mac OS 10.3.9 / 10.4.x / 10.5.x or later |
| Dimensions (LxWxH) : | 519mm x 214mm x 496mm (including carton box) 446mm x 385mm x 150mm (excluding carton box) |
| Weight : | 11.1 kg 9.3kg (excluding ink cartridges and power cable) |
| Noise level : | 4.8 dB, 35 dB(A) (according to ISO7779 pattern with Epson Premium Glossy Photo Paper/Photo RPM mode) |
| Software : |
|